Drew Kemp – British U19 Champion
Drew Kemp scored a faultless 15 maximum to claim a hat trick of British U19 titles, in a competitive meeting at Scunthorpe Speedway this evening.
Leicester Lions & Cubs star Dan Thompson took second place, with Jason Edwards in third following a runoff with Leon Flint.
Report to follow.
Scores
1. Joe Thompson (Leicester) – 1, X, 0, 1, 1 = 3
2. Ben Trigger (Leicester) – 0, 0, 2, 2, 0 = 4
3. Dan Gilkes (Kent) – 2, 3, 1, 3, 2 = 11
4. Jason Edwards (Mildenhall) – 3, 1, 3, 2, 3 = 12 THIRD
5. Kai Ward (Leicester) – 1, 1, 0, 0, 0 = 2
6. Dan Thompson (Leicester) – 2, 3, 3, 3, 3 = 14 SECOND
7. Archie Freeman (Newcastle & Armadale) – F, 0, 1, 0, 2 = 3
8. Drew Kemp (Ipswich & Edinburgh) – 3, 3, 3, 3, 3 = 15 WINNER
9. Kyle Bickley (Berwick) – 2, 3, R, R, 1 = 6
10. Elliot Kelly (Mildenhall) – 0, 1, 2, 1, 2 = 6
11. Harry McGurk (Belle Vue) – 1, 2, 1, 1, 1 = 6
12. Nathan Ablitt (Mildenhall) – 3, 0, 3, 2, 1 = 9
13. Kyren Lyden (Unattached) – 1, 2, 0, 0, 0 = 3
14. Jordan Palin (Peterborough & Scuthorpe) – 2, 2, 2, 3, 2 = 11
15. Sam McGurk (Belle Vue) – R, 1, 1, FX, FX = 2
16. Leon Flint (Wolves & Berwick) – 3, 2, 2, 2, 3 = 12
Courtesy of Speedway updates
