Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
---|---|---|---|---|---|---|---|
Jack Parkinson | 18 | 18 | 18 | 18 | 18 | 18 | 90 |
Jamie Halder | 16 | 12 | 16 | 16 | 16 | 16 | 80 |
Lewis Whitmore | 14 | 16 | 14 | 14 | 11 | 12 | 69 |
Jack Thomas | 10 | 11 | 8.5 | 10 | 12 | DNR | 51.5 |
William O'Keefe | 11 | 9 | 10 | 5 | 14 | DNR | 49 |
Keiron Douglas | 12 | DNR | 11 | 12 | DNR | 14 | 49 |
Mitchell Beckett | 6 | 10 | 6 | 8 | 8 | 11 | 43 |
Macauley Leek | 9 | 14 | 12 | DNR | DNR | DNR | 35 |
Sam Wooley | 7 | DNR | 4 | 6 | 8 | 9 | 34 |
Luke McKenna | 5 | DNR | 2 | 11 | DNR | 10 | 28 |
Stephen Whitehouse | 4 | 8 | 8.5 | 7 | DNR | DNR | 27.5 |
Sam Chapman | 2 | DNR | 5 | 9 | 8 | DNR | 24 |
Sam Wright | 8 | DNR | 3 | DNR | DNR | DNR | 11 |
Saul Bulley | 3 | 7 | DNR | DNR | DNR | DNR | 10 |
Lewis Miller | DNR | DNR | DNR | DNR | 10 | DNR | 10 |
Kyle Roberts | DNR | DNR | 7 | DNR | DNR | DNR | 7 |
Each rider has to drop 1 round after the 6 completed rounds.