Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
---|---|---|---|---|---|---|---|
Tom Brennan | 16 | 18 | 16 | 18 | 18 | DNR | 86 |
Kyle Bickley | 12 | DNR | 18 | 11 | 16 | 18 | 75 |
Kean Dicken | 18 | 14 | 12 | 14 | 11 | 16 | 74 |
Jordan Jenkins | 11 | 11 | 14 | 12 | 14 | DNR | 62 |
Anders Rowe | 14 | 16 | 11 | DNR | DNR | DNR | 41 |
Sam Bebee | DNR | DNR | DNR | 10 | 9 | 14 | 33 |
Ben Woodhull | 9 | 12 | 9 | DNR | DNR | DNR | 30 |
Leon Flint | DNR | DNR | DNR | 16 | DNR | 12 | 28 |
Luke Woodhull | 10 | 10 | 7.5 | DNR | DNR | DNR | 27.5 |
Alex Spooner | DNR | DNR | 6 | DNR | 10 | 11 | 27 |
Chad Wirtzfeld | 7 | 9 | 7.6 | DNR | DNR | DNR | 23.5 |
Charlie Brooks | DNR | DNR | 10 | DNR | 12 | DNR | 22 |
Daniel Gilkes | 8 | DNR | DNR | DNR | DNR | DNR | 8 |
Each rider has to drop 1 round after the 6 completed rounds.