Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
---|---|---|---|---|---|---|
Leon Flint | 18 | 16 | 12 | 18 | 18 | 82 |
Jason Edwards | 16 | 18 | 18 | 16 | 14 | 82 |
Drew Kemp | DNR | 14 | 16 | 14 | 16 | 60 |
Aaran Butcher | DNR | 11 | 14 | 12 | 12 | 49 |
Anders Rowe | 14 | DNR | DNR | DNR | DNR | 14 |
Joylon West | DNR | 12 | DNR | DNR | DNR | 12 |
Each rider has to drop 1 round after the 8 completed rounds.