2022 British Youth Championship Results
If viewing on mobile or tablets, turn your screen to landscape for best user experience
500cc Championship
One Round dropped for each rider
R1 | R2 | R3 | R4 | R5 | R6 | R7 | TOTAL | |||
---|---|---|---|---|---|---|---|---|---|---|
116 | Sam McGurk | 18 | 18 | 18 | 16 | 70 | ||||
Max James | 14 | 16 | 16 | 14 | 60 | |||||
696 | Ace Pijper | N/A | 12 | 11 | 18 | 41 | ||||
44 | Freddy Hodder | N/A | 14 | 14 | 12 | 40 | ||||
72 | Owen Booth | N/A | 10 | 10 | 10 | 30 | ||||
777 | Billy Budd | N/A | 9 | 8 | 11 | 28 | ||||
53 | Laylan Richardson | N/A | 8 | 9 | 9 | 26 | ||||
25 | Ben Trigger | N/A | 11 | 12 | N/A | 23 | ||||
Jody Scott | 16 | N/A | N/A | N/A | 16 | |||||
5 | Max Perry | |||||||||
113 | Vinnie Foord |
250cc Championship
One Round dropped for each rider.
R1 | R2 | R3 | R4 | R5 | R6 | R7 | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|
9 | Luke Harrison | 18 | 18 | 18 | 18 | 72 | |||
86 | Sonny Springer | 16 | 14 | 12 | 16 | 58 | |||
Ashton Vale | 11 | 16 | 16 | 12 | 55 | ||||
145 | William Cairns | 14 | 11 | 14 | 14 | 53 | |||
22 | Jamie Etherington | 12 | 12 | 11 | 11 | 46 | |||
33 | Charlie Wood | N/A | N/A | N/A | 10 | 10 |
125cc/150cc Championship
One Round dropped for each rider
R1 | R2 | R3 | R4 | R5 | R6 | R7 | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|
Total | Total | Total | |||||||
63 | Cooper Rushen | 18 | 18 | 36 | |||||
159 | Stene Pijper | 16 | 16 | 32 | |||||
15 | Oliver Bovingdon | 12 | 14 | 26 | |||||
3 | Archie Rolph | 14 | 12 | 26 | |||||
6 | Seth Norman | 11 | 11 | 22 | |||||
Oliver Binns | 10 | 10 | 20 | ||||||
266 | Caydin Martin | N/A | 9 | 9 | |||||
2 | Emerson Betty | ||||||||
8 | Kayden Mundy | ||||||||
10 | Jack Franklin | ||||||||
23 | Harry Fletcher | ||||||||
55 | Ethan Hoare | ||||||||
58 | Daniel McTeer | ||||||||
123 | Charlie Fletcher | ||||||||
257 | Rico Joyce | ||||||||
417 | Becky Weston | ||||||||
505 | Casper Kluzczniak |